| Protyre Formula Renault BARC Championship Calendar 2011 | ||
| Date | Circuit | Round |
| 23/24 April | Donington Park National | 1-2 |
| 14/15 May | Brands Hatch Indy | 3-4 |
| 28 May | Oulton Park Island | 5-6 |
| 23/24 July | Croft | 7-8 |
| 3 September | Thruxton | 9-10 |
| 15/16 Oct | Silverstone National (With BTCC) | 11-12 |
| Formula Renault UK Championship Calendar 2011 | ||
| Date | Circuit | Round |
| 1/2/3 April | Brands Hatch Indy | 1-2 |
| 15/16/17 April | Donington Park National | 3-4 |
| 1 May | Thruxton | 5-6 |
| 3/4/5 June | Oulton Park Island | 7-8 |
| 17/18/19 June | Croft | 9-10 |
| 5/6/7 August | Snetterton | 11-12 |
| 19/20/21 August | Silverstone GP | 13-14 |
| 16/17/18 September | Rockingham ISSC | 15-16 |
| 1/2 October | Brands Hatch GP | 17-18 |
| 14/15/16 October | Silverstone National | 19-20 |
| Monoposto Calendar 2011 | ||
| Date | Circuit | Round |
| 19 March | Snetterton 300 | 1 |
| 2/3 April | Donington Park | 2-3 |
| 1/2 May | Brands Hatch Indy | 4-5 |
| 21/22 May | Cadwell Park | 6-7 |
| 10/11/12 June | Spa Francorechamps | Non Championship Race |
| 2 July | Oulton Park International | 8 |
| 21/22 August | Brands Hatch GP | 9-10 |
| 10/11 September | Anglesey International | 11-12 |
| 30 Sep/1 October | TBA | Non Championship Race |
| 15/16 October | Snetterton 300 | 12-13 |
| V de V Calendar 2011 | ||
| Date | Circuit | Round |
| 29/30 April/1 May | Le Mans | 1 |
| 27/28/29 May | Motorland Aragon | 2 |
| 1/2/3 July | Dijon | 3 |
| 2/3/4 September | Paul Ricard | 4 |
| 23/24/25 September | Circuit a definir | 5 |
| 21/22/23 October | Magny-Cours | 6 |






